Go to SA Web   



View all Registered Parties Go to Voters Forum Messages from the Leaders Go to Elections News Go to Notice Board All Parties in South Africa Present Government of Unity The South African Constitution Results of 1994 Election Links to Government Departments Elections'99 Results Back to Main Page Go to SA Web

Read Article

Copyright© SA Web

1999 Election Results

The ANC just missed a 2/3 majority by one seat. The 5 top parties won the following seats:
  • ANC - 266 seats
  • DP - 38 seats
  • IFP - 34 seats
  • NNP - 28 seats
  • UDM - 14 seats
VIEW THE FINAL PROVINCIAL RESULTS:

Gauteng | Eastern Cape | Free State | KwaZulu Natal | Mpumalanga | Northern Cape | Northern Province | North West Province | Western Cape

FINAL NATIONAL RESULTS

Party Name Verified Unverified
Votes % Votes %
African Christian Democratic Party (ACDP) 228908  1.43%  228908  1.43% 
African National Congress (ANC) 10600838  66.36%  10600838  66.36% 
Afrikaner EenheidsBeweging (AEB) 46286  0.29%  46286  0.29% 
Azanian People's Organisation (AZAPO) 27255  0.17%  27255  0.17% 
Democratic Party (DP) 1526244  9.55%  1526244  9.55% 
Federal Alliance (FA) 86672  0.54%  86672  0.54% 
Inkatha Freedom Party (IFP) 1371436  8.58%  1371436  8.58% 
Minority Front (MF) 48276  0.30%  48276  0.30% 
New National Party (NNP) 1097998  6.87%  1097998  6.87% 
Pan Africanist Congress of Azania (PAC) 113114  0.71%  113114  0.71% 
The Government by the People Green Party (GPGP) 9188  0.06%  9188  0.06% 
The Socialist Party of Azania (SOPA) 9060  0.06%  9060  0.06% 
United Christian Democratic Party (UCDP) 125273  0.78%  125273  0.78% 
United Democratic Movement (UDM) 546705  3.42%  546705  3.42% 
Vryheidsfront \ Freedom Front (VF\FF) 127188  0.80%  127188  0.80% 
Abolition of Income Tax and Usury Party (AITUP) 10611  0.07%  10611  0.07% 
TOTAL 15975052 100% 15975052 100%

Don't forget to visit these great websites:

SA Web | SA Building | SA Automotive | SA Tourism
SA Gardening | SA Shopping



SOUTH AFRICAN WEB (SA WEB) -- SPONSORING FREE AND FAIR ELECTIONS --


.