Go to SA Web    Visit our International Store



View all Registered Parties Go to Voters Forum Messages from the Leaders Go to Elections News Go to Notice Board All Parties in South Africa Present Government of Unity The South African Constitution Results of 1994 Election Links to Government Departments Elections'99 Results Back to Main Page Go to SA Web

Read Article

Copyright© SA Web

1999 Election Results

View the results per Province:

BACK | Gauteng | Eastern Cape | KwaZulu Natal | Mpumalanga | Northern Cape | Northern Province | North West Province | Western Cape

FREE STATE - FINAL

Party Name Verified Unverified
Votes % Votes %
African Christian Democratic Party (ACDP) 9827 0.90% 9827 0.90%
African National Congress (ANC) 881381 80.79% 881381 80.79%
Afrikaner EenheidsBeweging (AEB) 4390 0.40% 4390 0.40%
Democratic Party (DP) 58163 5.33% 58163 5.33%
Federal Alliance (FA) 8798 0.81% 8798 0.81%
Inkatha Freedom Party (IFP) 5119 0.47% 5119 0.47%
New National Party (NNP) 56740 5.20% 56740 5.20%
Pan Africanist Congress of Azania (PAC) 12548 1.15% 12548 1.15%
The Socialist Party of Azania (SOPA) 1235 0.11% 1235 0.11%
Unemployment Labour Alliance (ULA) 2974 0.27% 2974 0.27%
United Christian Democratic Party (UCDP) 8543 0.78% 8543 0.78%
United Democratic Movement (UDM) 18194 1.67% 18194 1.67%
Vryheidsfront \ Freedom Front (VF\FF) 22996 2.11% 22996 2.11%
TOTAL 1090908 100% 1090908 100%

Don't forget to visit these great websites:

SA Web | SA Building | SA Automotive | SA Tourism
SA Gardening | SA Shopping



SOUTH AFRICAN WEB (SA WEB) -- SPONSORING FREE AND FAIR ELECTIONS --


.