Go to SA Web    Visit our International Store



View all Registered Parties Go to Voters Forum Messages from the Leaders Go to Elections News Go to Notice Board All Parties in South Africa Present Government of Unity The South African Constitution Results of 1994 Election Links to Government Departments Elections'99 Results Back to Main Page Go to SA Web

Read Article

Copyright© SA Web

1999 Election Results

View the results per Province:

BACK | Gauteng | Eastern Cape | Free State | Mpumalanga | Northern Cape | Northern Province | North West Province | Western Cape

KWAZULU NATAL - FINAL

Party Name Verified Unverified
Votes % Votes %
African Christian Democratic Party (ACDP) 53745 1.81% 53745 1.81%
African National Congress (ANC) 1167094 39.38% 1167094 39.38%
Afrikaner EenheidsBeweging (AEB) 5801 0.20% 5801 0.20%
Azanian People's Organisation (AZAPO) 5052 0.17% 5052 0.17%
Democratic Party (DP) 241779 8.16% 241779 8.16%
Federal Alliance (FA) 9762 0.33% 9762 0.33%
Inkatha Freedom Party (IFP) 1241522 41.90% 1241522 41.90%
Mass United Movement (MUM) 2261 0.08% 2261 0.08%
Minority Front (MF) 86770 2.93% 86770 2.93%
New National Party (NNP) 97077 3.28% 97077 3.28%
Pan Africanist Congress of Azania (PAC) 7654 0.26% 7654 0.26%
The Socialist Party of Azania (SOPA) 3451 0.12% 3451 0.12%
United Democratic Movement (UDM) 34586 1.17% 34586 1.17%
Vryheidsfront \ Freedom Front (VF\FF) 6804 0.23% 6804 0.23%
TOTAL 2963358 100% 2963358 100%

Don't forget to visit these great websites:

SA Web | SA Building | SA Automotive | SA Tourism
SA Gardening | SA Shopping



SOUTH AFRICAN WEB (SA WEB) -- SPONSORING FREE AND FAIR ELECTIONS --


.