Go to SA Web    Visit our International Store



View all Registered Parties Go to Voters Forum Messages from the Leaders Go to Elections News Go to Notice Board All Parties in South Africa Present Government of Unity The South African Constitution Results of 1994 Election Links to Government Departments Elections'99 Results Back to Main Page Go to SA Web

Read Article

Copyright© SA Web

1999 Election Results

View the results per Province:

BACK | Eastern Cape | Free State | KwaZulu Natal | Mpumalanga | Northern Cape | Northern Province | North West Province | Western Cape

GAUTENG - FINAL

Party Name Verified Unverified
Votes % Votes %
African Christian Democratic Party (ACDP) 42581 1.16% 42581 1.16%
African National Congress (ANC) 2485064 67.85% 2485064 67.85%
Afrikaner EenheidsBeweging (AEB) 11447 0.31% 11447 0.31%
Azanian People's Organisation (AZAPO) 5895 0.16% 5895 0.16%
Democratic Party (DP) 658231 17.97% 658231 17.97%
Federal Alliance (FA) 32493 0.89% 32493 0.89%
Inkatha Freedom Party (IFP) 128717 3.51% 128717 3.51%
Labor Party (LP) 1088 0.03% 1088 0.03%
New National Party (NNP) 142563 3.89% 142563 3.89%
Pan Africanist Congress of Azania (PAC) 26774 0.73% 26774 0.73%
The Socialist Party of Azania (SOPA) 1988 0.05% 1988 0.05%
United Christian Democratic Party (UCDP) 8596 0.23% 8596 0.23%
United Democratic Movement (UDM) 71604 1.95% 71604 1.95%
Vryheidsfront \ Freedom Front (VF\FF) 45749 1.25% 45749 1.25%
TOTAL 3662790 100% 3662790 100%

Don't forget to visit these great websites:

SA Web | SA Building | SA Automotive | SA Tourism
SA Gardening | SA Shopping



SOUTH AFRICAN WEB (SA WEB) -- SPONSORING FREE AND FAIR ELECTIONS --


.