Go to SA Web    Visit our International Store



View all Registered Parties Go to Voters Forum Messages from the Leaders Go to Elections News Go to Notice Board All Parties in South Africa Present Government of Unity The South African Constitution Results of 1994 Election Links to Government Departments Elections'99 Results Back to Main Page Go to SA Web

Read Article

Copyright© SA Web

1999 Election Results

View the results per Province:

BACK | Gauteng | Eastern Cape | Free State | KwaZulu Natal | Mpumalanga | Northern Cape | North West Province | Western Cape

NORTHERN PROVINCE - FINAL

Party Name Verified Unverified
Votes % Votes %
African Christian Democratic Party (ACDP) 18281 1.10% 18281 1.10%
African National Congress (ANC) 1464432 88.29% 1464432 88.29%
Afrikaner EenheidsBeweging (AEB) 6598 0.40% 6598 0.40%
Azanian People's Organisation (AZAPO) 8931 0.54% 8931 0.54%
Dabalorivhuwa Patriotic Front (DPF) 8229 0.50% 8229 0.50%
Democratic Party (DP) 23486 1.42% 23486 1.42%
Federal Alliance (FA) 5365 0.32% 5365 0.32%
Inkatha Freedom Party (IFP) 5644 0.34% 5644 0.34%
New National Party (NNP) 28159 1.70% 28159 1.70%
Pan Africanist Congress of Azania (PAC) 23325 1.41% 23325 1.41%
United Democratic Movement (UDM) 41700 2.51% 41700 2.51%
Vryheidsfront \ Freedom Front (VF\FF) 10727 0.65% 10727 0.65%
Ximoko Party (XP) 13817 0.83% 13817 0.83%
TOTAL 1658694 100% 1658694 100%

Don't forget to visit these great websites:

SA Web | SA Building | SA Automotive | SA Tourism
SA Gardening | SA Shopping



SOUTH AFRICAN WEB (SA WEB) -- SPONSORING FREE AND FAIR ELECTIONS --


.