Go to SA Web    Visit our International Store



View all Registered Parties Go to Voters Forum Messages from the Leaders Go to Elections News Go to Notice Board All Parties in South Africa Present Government of Unity The South African Constitution Results of 1994 Election Links to Government Departments Elections'99 Results Back to Main Page Go to SA Web

Read Article

Copyright© SA Web

1999 Election Results

View the results per Province:

BACK | Gauteng | Eastern Cape | Free State | KwaZulu Natal | Mpumalanga | Northern Cape | Northern Province | North West Province

WESTERN CAPE - FINAL

Party Name Verified Unverified
Votes % Votes %
African Christian Democratic Party (ACDP) 44323 2.79% 44323 2.79%
African National Congress (ANC) 668106 42.07% 668106 42.07%
Afrikaner EenheidsBeweging (AEB) 2854 0.18% 2854 0.18%
Democratic Party (DP) 189183 11.91% 189183 11.91%
Federal Alliance (FA) 4153 0.26% 4153 0.26%
Inkatha Freedom Party (IFP) 2895 0.18% 2895 0.18%
National Coalition Party/Nasionale Koalisie Party (NACOPA) 1126 0.07% 1126 0.07%
New National Party (NNP) 609612 38.39% 609612 38.39%
Pan Africanist Congress of Azania (PAC) 7708 0.49% 7708 0.49%
People's Liberation Party (PLP) 915 0.06% 915 0.06%
The Government by the People Green Party (GPGP) 2453 0.15% 2453 0.15%
United Democratic Movement (UDM) 38071 2.40% 38071 2.40%
Vryheidsfront \ Freedom Front (VF\FF) 6394 0.40% 6394 0.40%
Workers International Vanguard League (WIVL) 672 0.04% 672 0.04%
Africa Moral Party (AMP) 9513 0.60% 9513 0.60%
TOTAL 1587978 100% 1587978 100%

Don't forget to visit these great websites:

SA Web | SA Building | SA Automotive | SA Tourism
SA Gardening | SA Shopping



SOUTH AFRICAN WEB (SA WEB) -- SPONSORING FREE AND FAIR ELECTIONS --


.