Go to SA Web    Visit our International Store



View all Registered Parties Go to Voters Forum Messages from the Leaders Go to Elections News Go to Notice Board All Parties in South Africa Present Government of Unity The South African Constitution Results of 1994 Election Links to Government Departments Elections'99 Results Back to Main Page Go to SA Web

Read Article

Copyright© SA Web

1999 Election Results

View the results per Province:

BACK | Gauteng | Free State | KwaZulu Natal | Mpumalanga | Northern Cape | Northern Province | North West Province | Western Cape

EASTERN CAPE - FINAL

Party Name Verified Unverified
Votes % Votes %
African Christian Democratic Party (ACDP) 20857 0.96% 20857 0.96%
African National Congress (ANC) 1606856 73.80% 1606856 73.80%
Afrikaner EenheidsBeweging (AEB) 3673 0.17% 3673 0.17%
Democratic Party (DP) 136859 6.29% 136859 6.29%
Federal Alliance (FA) 3575 0.16% 3575 0.16%
Inkatha Freedom Party (IFP) 7166 0.33% 7166 0.33%
New National Party (NNP) 70141 3.22% 70141 3.22%
Pan Africanist Congress of Azania (PAC) 24837 1.14% 24837 1.14%
United Democratic Movement (UDM) 296015 13.60% 296015 13.60%
Vryheidsfront \ Freedom Front (VF\FF) 7287 0.33% 7287 0.33%
TOTAL 2177266 100% 2177266 100%

Don't forget to visit these great websites:

SA Web | SA Building | SA Automotive | SA Tourism
SA Gardening | SA Shopping



SOUTH AFRICAN WEB (SA WEB) -- SPONSORING FREE AND FAIR ELECTIONS --


.